VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,839,030,338 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,007.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,976,759.4 GB  596,415,102
2 Iran (ISLAMIC Republic Of)  98,790,707.8 GB  5,314,658,895
3 Russian Federation  88,700,395.5 GB  1,394,471,943
4 Japan  68,942,127.9 GB  709,552,839
5 United States  53,459,440.9 GB  1,233,289,853
6 Taiwan  50,993,310.3 GB  793,172,414
7 France  46,340,038.6 GB  592,655,402
8 Indonesia  38,775,356.7 GB  894,363,363
9 India  36,348,870.0 GB  775,188,896
10 Viet Nam  29,908,736.9 GB  507,279,417
11 China  29,611,860.4 GB  773,993,507
12 Thailand  19,703,098.7 GB  346,965,026
13 United Arab Emirates  15,734,762.3 GB  518,274,564
14 Hong Kong  14,798,745.7 GB  245,385,648
15 Myanmar  13,152,714.5 GB  225,257,040
16 Philippines  12,966,756.8 GB  318,317,371
17 Malaysia  11,970,135.3 GB  142,262,700
18 Turkmenistan  11,875,023.3 GB  155,591,282
19 Bangladesh  9,497,408.4 GB  387,596,170
20 Ukraine  9,392,684.0 GB  537,911,282
21 Canada  8,168,244.7 GB  88,220,459
22 Saudi Arabia  8,043,766.8 GB  109,128,426
23 Germany  7,920,772.9 GB  250,491,820
24 Turkey  6,782,309.1 GB  99,982,901
25 Singapore  6,714,517.9 GB  411,353,785
26 Iraq  5,675,735.2 GB  225,111,762
27 Australia  5,661,201.7 GB  114,523,073
28 Brazil  5,412,937.9 GB  1,387,665,260
29 United Kingdom  5,295,345.6 GB  133,248,894
30 Lao People's Democratic Republic  4,575,767.8 GB  74,265,030
31 Pakistan  4,428,433.6 GB  105,210,286
32 Argentina  3,862,106.9 GB  59,835,405
33 Nigeria  3,807,485.9 GB  451,304,076
34 Cambodia  3,230,875.0 GB  92,803,696
35 Kenya  3,055,324.8 GB  183,176,390
36 Mexico  2,509,188.3 GB  44,298,207
37 Spain  2,078,840.3 GB  24,086,458
38 Oman  2,074,491.2 GB  36,873,101
39 Netherlands  1,932,181.7 GB  52,897,773
40 Armenia  1,459,153.9 GB  4,896,178
41 Egypt  1,376,659.7 GB  37,745,813
42 Qatar  1,361,116.3 GB  19,113,245
43 Algeria  1,360,251.7 GB  37,172,371
44 Nepal  1,332,389.5 GB  19,743,142
45 Syrian Arab Republic  1,304,831.0 GB  235,765,558
46 Jordan  1,285,998.5 GB  25,439,751
47 Somalia  1,278,314.4 GB  56,196,619
48 Italy  1,244,976.9 GB  15,314,283
49 Kyrgyzstan  1,183,175.9 GB  13,181,313
50 New Zealand  1,146,453.8 GB  15,151,648
51 Sudan  1,133,122.3 GB  41,313,273
52 Colombia  1,060,985.1 GB  20,006,350
53 Macau  1,058,574.9 GB  19,086,713
54 Kazakhstan  1,045,801.1 GB  15,237,713
55 Sweden  1,005,132.2 GB  18,632,315
56 Cote D'ivoire  995,058.9 GB  12,333,803
57 Ghana  964,612.0 GB  56,969,926
58 Austria  932,320.1 GB  14,639,706
59 Venezuela  879,509.5 GB  26,126,576
60 Belarus  844,417.4 GB  21,989,206
61 Chile  835,300.8 GB  14,243,096
62 Gabon  818,923.7 GB  6,484,382
63 Romania  794,942.0 GB  15,163,011
64 Peru  785,589.6 GB  10,691,973
65 Ethiopia  756,652.1 GB  39,172,293
66 Mongolia  697,832.9 GB  11,317,459
67 Libyan Arab Jamahiriya  685,873.4 GB  19,281,017
68 Kuwait  683,033.7 GB  10,469,895
69 Morocco  654,536.8 GB  25,319,629
70 Poland  641,673.8 GB  9,310,917
71 Yemen  607,849.4 GB  20,592,081
72 Azerbaijan  596,293.4 GB  10,537,697
73 Latvia  591,663.4 GB  3,135,180
74 Ecuador  582,671.1 GB  53,750,857
75 Norway  546,299.2 GB  4,741,876
76 Switzerland  523,667.2 GB  38,337,626
77 Palestinian Territory Occupied  503,389.6 GB  12,411,794
78 Belgium  478,443.9 GB  6,554,701
79 South Africa  466,628.8 GB  17,134,589
80 Finland  442,683.7 GB  3,928,418
81 Afghanistan  433,222.1 GB  15,879,584
82 Tanzania United Republic of  430,567.0 GB  10,854,216
83 Israel  409,826.1 GB  9,275,235
84 Uganda  381,629.7 GB  19,270,212
85 Portugal  377,544.1 GB  5,910,374
86 Denmark  332,652.9 GB  3,052,622
87 Hungary  325,950.5 GB  4,890,778
88 Lithuania  325,441.9 GB  4,112,052
89 Czech Republic  325,061.3 GB  4,978,300
90 Georgia  298,152.6 GB  3,566,054
91 Guinea  281,754.0 GB  8,619,172
92 Greece  269,516.2 GB  3,857,147
93 Sri Lanka  264,815.7 GB  6,635,898
94 Bahrain  227,601.2 GB  3,668,144
95 Dominican Republic  220,483.3 GB  6,993,538
96 Tunisia  218,792.0 GB  6,091,491
97 Brunei Darussalam  214,417.8 GB  1,608,495
98 Bulgaria  212,578.4 GB  4,276,472
99 Guatemala  207,416.0 GB  4,420,529
100 Uzbekistan  204,052.0 GB  4,144,221
101 Lebanon  203,617.6 GB  9,038,061
102 Serbia  201,201.5 GB  3,549,346
103 Panama  192,743.8 GB  5,320,326
104 Bolivia  187,974.3 GB  3,276,713
105 Djibouti  163,673.8 GB  4,261,465
106 Paraguay  161,278.1 GB  2,120,918
107 Ireland  138,187.6 GB  2,262,186
108 Slovenia  133,179.3 GB  1,563,173
109 Costa Rica  117,949.3 GB  1,818,699
110 Croatia (LOCAL Name: Hrvatska)  116,146.2 GB  1,159,440
111 Slovakia (SLOVAK Republic)  111,052.8 GB  1,240,869
112 Moldova Republic of  107,862.4 GB  2,771,754
113 Cuba  106,307.8 GB  2,797,507
114 Albania  104,997.6 GB  2,351,075
115 Bosnia and Herzegowina  103,008.2 GB  936,470
116 Mauritius  99,910.5 GB  1,338,912
117 Jamaica  92,968.8 GB  2,113,946
118 Estonia  82,195.9 GB  1,157,203
119 Bhutan  81,532.7 GB  1,688,846
120 Uruguay  80,629.7 GB  1,175,231
121 Rwanda  65,408.3 GB  1,901,874
122 Luxembourg  62,177.6 GB  1,353,869
123 Honduras  62,003.4 GB  1,419,621
124 Benin  61,144.8 GB  7,060,010
125 Antigua and Barbuda  59,905.8 GB  1,627,281
126 Cyprus  56,028.5 GB  7,670,281
127 Togo  54,042.8 GB  1,419,916
128 Senegal  53,607.4 GB  1,993,006
129 Maldives  53,405.9 GB  912,065
130 Guam  52,171.3 GB  992,783
131 Northern Mariana Islands  44,484.0 GB  271,613
132 Trinidad and Tobago  42,457.8 GB  645,547
133 Macedonia  42,184.4 GB  654,843
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,333.9 GB  3,248,521
136 Timor-leste  34,139.8 GB  744,348
137 El Salvador  33,759.6 GB  884,133
138 Mozambique  33,752.1 GB  2,522,690
139 Fiji  30,084.3 GB  836,089
140 Madagascar  29,010.3 GB  764,213
141 Barbados  28,944.9 GB  355,142
142 Nicaragua  27,422.5 GB  529,220
143 Puerto Rico  27,292.9 GB  697,949
144 Malta  27,066.4 GB  508,639
145 Tajikistan  26,006.0 GB  1,226,861
146 Iceland  25,876.3 GB  775,406
147 Namibia  25,376.9 GB  752,683
148 Palau  24,672.4 GB  194,603
149 Reunion  24,039.9 GB  95,201
150 Seychelles  22,644.3 GB  3,430,203
151 Congo The Democratic Republic of The  21,813.2 GB  1,473,262
152 Chad  21,602.5 GB  4,517,078
153 Angola  21,200.4 GB  803,425
154 Mali  18,634.8 GB  1,073,371
155 Burkina Faso  18,521.4 GB  1,584,234
156 Montenegro  17,961.1 GB  373,016
157 Mauritania  17,947.3 GB  538,544
158 Bahamas  17,908.5 GB  348,030
159 Zambia  16,616.1 GB  665,512
160 Zimbabwe  16,177.9 GB  2,285,956
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,525.5 GB  305,120
163 Papua New Guinea  13,831.8 GB  199,156
164 Malawi  13,395.6 GB  193,265
165 Suriname  11,433.3 GB  313,369
166 Samoa  9,895.2 GB  21,578
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,054
169 French Polynesia  9,288.9 GB  188,043
170 Belize  9,084.2 GB  517,971
171 Botswana  8,683.7 GB  195,418
172 Gambia  8,577.6 GB  3,639,754
173 Aruba  8,522.1 GB  95,086
174 Saint Vincent and The Grenadines  7,959.8 GB  101,086
175 Curacao  7,223.7 GB  136,789
176 Liberia  6,625.8 GB  552,721
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.4 GB  346,057
179 Vanuatu  5,760.2 GB  278,701
180 Dominica  5,418.0 GB  295,884
181 Martinique  5,387.8 GB  77,180
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.2 GB  124,824
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,462.2 GB  76,275
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  137,998
191 Sierra Leone  2,976.2 GB  112,625
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.1 GB  86,357
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.1 GB  88,909
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,234.0 GB  34,561
207 Turks and Caicos Islands  1,218.9 GB  24,968
208 Lesotho  1,165.6 GB  56,510
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,067
217 Liechtenstein  309.1 GB  6,581
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4