VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,418,990,689 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,498.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,929,275.5 GB  604,890,883
2 Iran (ISLAMIC Republic Of)  99,158,794.4 GB  5,319,575,300
3 Russian Federation  89,702,189.4 GB  1,401,156,853
4 Japan  70,446,273.2 GB  729,984,034
5 United States  54,390,003.3 GB  1,532,701,870
6 Taiwan  51,632,487.2 GB  796,922,052
7 France  46,538,264.2 GB  597,790,830
8 Indonesia  39,301,748.1 GB  899,463,484
9 India  36,951,716.4 GB  782,047,687
10 Viet Nam  30,550,320.0 GB  525,214,992
11 China  29,752,658.1 GB  778,452,157
12 Thailand  20,011,900.6 GB  348,767,045
13 United Arab Emirates  15,880,510.0 GB  519,496,829
14 Hong Kong  14,980,128.3 GB  265,708,688
15 Myanmar  13,427,354.4 GB  226,116,967
16 Philippines  13,110,336.6 GB  319,181,988
17 Turkmenistan  12,186,861.7 GB  156,919,819
18 Malaysia  12,127,399.2 GB  149,033,990
19 Bangladesh  9,521,211.9 GB  387,906,564
20 Ukraine  9,471,495.6 GB  544,261,687
21 Canada  8,291,872.7 GB  106,187,815
22 Saudi Arabia  8,168,771.2 GB  109,944,177
23 Germany  8,024,491.6 GB  261,723,870
24 Turkey  6,867,331.6 GB  104,689,395
25 Singapore  6,814,175.6 GB  418,271,446
26 Australia  5,788,055.8 GB  117,273,664
27 Iraq  5,692,851.0 GB  225,484,602
28 Brazil  5,576,443.2 GB  1,407,038,963
29 United Kingdom  5,386,256.5 GB  154,061,616
30 Argentina  5,236,256.6 GB  77,723,354
31 Lao People's Democratic Republic  4,691,509.5 GB  75,183,548
32 Pakistan  4,524,131.7 GB  106,059,114
33 Nigeria  3,955,934.3 GB  464,833,115
34 Cambodia  3,290,530.1 GB  93,434,440
35 Kenya  3,060,138.2 GB  183,340,395
36 Mexico  2,562,865.6 GB  44,767,914
37 Spain  2,207,947.3 GB  26,965,861
38 Oman  2,124,876.3 GB  37,255,577
39 Netherlands  1,960,850.9 GB  56,567,932
40 Armenia  1,464,278.4 GB  4,938,083
41 Egypt  1,397,213.4 GB  37,959,864
42 Qatar  1,382,197.4 GB  19,234,784
43 Algeria  1,380,720.0 GB  37,362,642
44 Somalia  1,372,345.2 GB  60,008,142
45 Nepal  1,339,686.7 GB  19,809,873
46 Syrian Arab Republic  1,324,947.8 GB  236,333,168
47 Jordan  1,303,195.3 GB  25,606,155
48 Italy  1,266,053.6 GB  16,017,318
49 Kyrgyzstan  1,229,011.5 GB  13,779,447
50 Sudan  1,199,384.0 GB  42,706,238
51 New Zealand  1,170,127.5 GB  15,361,764
52 Gabon  1,159,850.2 GB  8,361,389
53 Colombia  1,108,210.9 GB  20,361,734
54 Cote D'ivoire  1,094,267.9 GB  13,440,412
55 Macau  1,067,948.8 GB  19,188,657
56 Kazakhstan  1,061,727.6 GB  15,565,412
57 Sweden  1,014,295.0 GB  18,946,708
58 Ghana  986,609.4 GB  58,576,486
59 Austria  937,302.4 GB  14,722,362
60 Venezuela  909,464.2 GB  26,377,264
61 Belarus  869,308.8 GB  22,440,777
62 Chile  861,108.4 GB  14,460,968
63 Romania  809,889.5 GB  19,789,715
64 Peru  806,872.2 GB  10,819,077
65 Ethiopia  761,951.3 GB  39,362,674
66 Mongolia  700,868.6 GB  11,333,153
67 Kuwait  693,472.3 GB  10,555,705
68 Libyan Arab Jamahiriya  690,303.7 GB  19,378,024
69 Morocco  659,611.7 GB  25,381,190
70 Poland  652,029.9 GB  9,520,394
71 Yemen  633,651.0 GB  21,395,053
72 Azerbaijan  597,367.5 GB  10,546,275
73 Latvia  594,890.2 GB  3,356,539
74 Ecuador  594,465.3 GB  53,845,725
75 Norway  549,979.8 GB  4,933,598
76 Switzerland  531,134.1 GB  41,029,349
77 Palestinian Territory Occupied  513,102.1 GB  12,454,363
78 Belgium  487,327.4 GB  6,884,637
79 South Africa  471,163.9 GB  17,255,230
80 Afghanistan  451,296.9 GB  16,227,458
81 Finland  450,659.2 GB  3,966,920
82 Tanzania United Republic of  437,625.5 GB  10,930,229
83 Israel  418,422.0 GB  9,460,340
84 Uganda  387,035.4 GB  19,399,395
85 Portugal  386,256.1 GB  5,968,925
86 Denmark  335,036.9 GB  3,075,737
87 Czech Republic  332,771.6 GB  5,024,990
88 Hungary  331,633.0 GB  4,947,865
89 Lithuania  330,894.0 GB  4,287,509
90 Georgia  301,946.0 GB  3,598,391
91 Guinea  290,751.9 GB  8,929,554
92 Greece  274,682.3 GB  4,044,130
93 Sri Lanka  274,666.9 GB  6,701,373
94 Bahrain  229,752.5 GB  3,681,079
95 Dominican Republic  227,677.4 GB  7,058,943
96 Brunei Darussalam  223,851.1 GB  1,614,754
97 Tunisia  220,044.5 GB  6,108,666
98 Bulgaria  214,675.7 GB  4,618,277
99 Guatemala  209,683.6 GB  4,438,815
100 Uzbekistan  206,303.4 GB  4,190,576
101 Serbia  205,019.1 GB  3,595,694
102 Lebanon  204,462.0 GB  9,059,225
103 Panama  199,989.3 GB  5,541,097
104 Bolivia  192,682.3 GB  3,325,110
105 Paraguay  167,432.9 GB  2,146,103
106 Djibouti  164,247.9 GB  4,263,998
107 Ireland  140,134.0 GB  3,179,213
108 Slovenia  133,868.3 GB  1,612,490
109 Costa Rica  120,955.2 GB  1,847,085
110 Croatia (LOCAL Name: Hrvatska)  117,727.9 GB  1,169,350
111 Slovakia (SLOVAK Republic)  112,195.1 GB  1,248,308
112 Moldova Republic of  109,189.8 GB  2,796,495
113 Cuba  107,261.6 GB  2,817,706
114 Albania  105,919.6 GB  2,358,232
115 Bosnia and Herzegowina  103,213.6 GB  939,750
116 Mauritius  100,695.6 GB  1,355,756
117 Jamaica  93,971.9 GB  2,142,390
118 Estonia  84,266.3 GB  1,387,822
119 Uruguay  83,425.1 GB  1,196,714
120 Bhutan  81,751.1 GB  1,692,905
121 Rwanda  73,734.7 GB  2,071,581
122 Honduras  62,926.0 GB  1,426,667
123 Luxembourg  62,923.5 GB  1,363,873
124 Benin  61,872.8 GB  7,099,599
125 Antigua and Barbuda  61,595.4 GB  1,632,131
126 Cyprus  57,647.0 GB  8,615,914
127 Senegal  54,730.0 GB  2,009,628
128 Togo  54,207.7 GB  1,422,973
129 Maldives  53,840.4 GB  915,762
130 Guam  53,559.6 GB  1,001,096
131 Northern Mariana Islands  45,360.6 GB  274,294
132 Trinidad and Tobago  42,900.3 GB  650,454
133 Macedonia  42,452.1 GB  656,971
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,816.9 GB  3,277,377
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,525
138 Mozambique  33,981.1 GB  2,535,017
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,322.3 GB  770,811
141 Puerto Rico  29,318.5 GB  720,836
142 Barbados  29,110.1 GB  361,163
143 Malta  27,673.1 GB  520,200
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,311.7 GB  1,241,142
146 Iceland  26,469.8 GB  796,338
147 Palau  25,781.4 GB  198,596
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,450.2 GB  96,108
150 Seychelles  23,036.5 GB  3,440,888
151 Congo The Democratic Republic of The  22,130.6 GB  1,484,428
152 Chad  21,652.7 GB  4,518,894
153 Angola  21,496.5 GB  808,281
154 Mali  18,838.9 GB  1,080,044
155 Burkina Faso  18,702.6 GB  1,590,617
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.6 GB  544,072
158 Bahamas  18,158.9 GB  348,858
159 Zambia  16,831.9 GB  670,031
160 Zimbabwe  16,307.7 GB  2,287,523
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.7 GB  202,096
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.3 GB  317,009
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,755
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,292
170 Belize  9,147.6 GB  519,134
171 Botswana  8,925.5 GB  201,065
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,171
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,384.6 GB  137,954
176 Marshall Islands  6,689.2 GB  61,444
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.4 GB  347,864
179 Vanuatu  6,079.0 GB  337,121
180 Martinique  5,691.0 GB  79,251
181 Dominica  5,533.0 GB  297,824
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,686
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.8 GB  114,333
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,689
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.3 GB  87,005
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,024.7 GB  197,983
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.2 GB  33,766
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.1 GB  12,288
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4